| April 2008 | ||||
| 5th |
Sat | Captain's Breakfast | Ind. Stableford | M24 |
| 12th | Sat | Greg Norman Medal PGA Pro-Am Qualifier | Medal | M24 |
| 19th | Sat | Club Pairs Championship Qualifier | 4BBB | Full |
| 26th | Sat | Club Championship / | Ind. Strokeplay | Scratch |
| & | Mid Handicap & | |||
| 27th | Sun | Rega Trophy Qualifiers | 36 Holes | |
| May 2008 | ||||
| 3rd | Sat | The Lamp | Ind. Stableford | M24 |
| 10th | Sat | The Cinnamon Tree Foursomes Qualifier | Pairs Foursomes 1/2 Combined | |
| 17th | Sat | Texas Scramble | Scramble 10% Combined |
M18 |
| 24th | Sat | The Presidents Cup | Ind.
Strokeplay |
M18 |
| 31st | Sat | The Willis Cup | Ind. Stableford | M24 |
| June 2008 | ||||
| 7th | Sat | The K Cup | Ind. Strokeplay | M18 |
| 14th | Sat | Open Day-Pairs | 4BBB Stableford | M24 |
| 21st | Sat | The Millar Trophy | Ind. Stableford | M18 |
| 28th | Sat | The Peterstone Putter | Ind. Strokeplay | M24 |
| July 2008 | ||||
| 2nd | Wed | The Cinnamon Tree Open | Ind. Stableford | M24 |
| 5th | Sat | The Rose Bowl | Ind. Strokeplay | M18 |
| 12th | Sat | Team Stableford | Best 2 scores | M24 |
| 19th | Sat | Open Day-Singles | Ind. Strokeplay | M24 |
| 26th | Sat | Captains's Day | Ind. Stableford | M24 |
| 27th | Sun | Club Team Challenge - Best Four | Team Strokeplay | Full |
| August 2008 | ||||
| 2nd | Sat | The Greenkeepers Cup | Ind. Stableford | M24 |
| 9th | Sat | Downpatrick Members Strokeplay | Ind. Strokeplay | M24 |
| 9th | Sat | Downpatrick Trophy 18 | Ind. Strokeplay | |
| & | & | Scratch | ||
| 10th | Sun | Downpatrick Trophy 36/54 | Ind. Strokeplay | |
| 16th | Sat | Member & Guest | 4BBB Stableford | M24 |
| 23rd | Sat | The Denis Rees Cup | Ind. Strokeplay | M18 |
| 30th | Sat | Club Finals Day Competition | Ind. Stableford | M24 |
| Sept 2008 | ||||
| 6th | Sat | The Professionals Cup | 4BBB Stableford | M24 |
| 13th | Sat | Texas Scramble | Scramble 10% Combined |
M18 |
| 20th | Sat | The Committee Cup | Ind. Strokeplay | M18 |
| 27th | Sat | Pairs incorporating Father & Son Salver | 4BBB Strokeplay | M24 |
| Oct 2008 | ||||
| 11th | Sat | Club Presentation Night | ||
| M18 = Maximum Handicap 18 | ||||
| M24 = Maximum Handicap 24 |